Foaming Agents
Foaming Agent Applications:
- Injection Molding
- Structural Foam Molding
- Sheet Extrusion
- Pipe
- Custom Profile Extrusion
- Wood Plastic Composite Processing
- Extrusion Blow Molding
- Rotational Molding
- Our products are available in concentrate, powder, or liquid forms
Types of Foaming Agents
Benefits of Endothermic Foaming Agents:
- Most cost effective solution
- Adds no color to the process
- Releases Carbon Dioxide
- Improves compatibility of additives and resins
- Typically triggers at lower temperatures
- Removes heat form the melt
- Reduces the melt viscosity of resin allowing lower operating temperatures
- Outgases very quickly
- Our products are available in concentrate, powder or liquid forms.
iD Additives Product | Appearance | Activity | Description | Temp |
---|---|---|---|---|
iD Additives Product 74837 iD Foam 20 MFC | Appearance White Pellet | Activity 20 cc/g | Description Endothermic, micro fine cell foam | Temp 325 F |
iD Additives Product 71896 iD High Temp Foam MFC | Appearance White Pellet | Activity 25 cc/g | Description Endothermic, micro fine cell foam | Temp 400 F |
iD Additives Product 6257 iD 35 XFC | Appearance White Pellet | Activity 35 cc/g | Description Endothermic, extra fine cell foam | Temp 325 F |
iD Additives Product 6851 iD 35 MFC | Appearance White Pellet | Activity 35 cc/g | Description Endothermic, micro fine cell foam | Temp 325 F |
iD Additives Product 74979 iD Foam High Temp Endo 6672 | Appearance White Pellet | Activity 30 cc/g | Description Endothermic, fine cell foam | Temp 400 F |
iD Additives Product 6295 iD 70 XFC | Appearance White Pellet | Activity 70 cc/g | Description Endothermic, extra fine cell foam | Temp 325 F |
iD Additives Product 6265 iD 70 MFC | Appearance White Pellet | Activity 70 cc/g | Description Endothermic, micro fine cell | Temp 325 F |
iD Additives Product 75553 iD High Temp Endo 6672X | Appearance White Pellet | Activity 70 cc/g | Description Endothermic, fine cell foam | Temp 400 F |
iD Additives Product 5811 iD 100 | Appearance White Pellet | Activity 100 cc/g | Description Endothermic, aggressive foam | Temp 325 F |
iD Additives Product 5767 iD 100 FC | Appearance White Pellet | Activity 100 cc/g | Description Endothermic, fine cell foam | Temp 325 F |
iD Additives Product 6836 iD 130 MFC | Appearance White Powder | Activity 130 cc/g | Description Endothermic, micro fine cell foam | Temp 325 F |
iD Additives Product LF200101 Liquid Micro Fine Cell | Appearance White Liquid | Activity 90 cc/g | Description Endothermic, micro fine cell foam | Temp 325 F |
Benefits of Exothermic Foaming Agents:
- Releases NitrogenTypically triggers at higher temperatures
- Can be adjusted to trigger at specific temperatures
- Promotes more aggressive foaming action
- Adds heat to the melt
- Our products are available in concentrate, powder or liquid forms.
iD Additives Product | Appearance | Activity | Description | Temp |
---|---|---|---|---|
iD Additives Product Liquid Exo Foam MFC | Appearance Liquid | Activity | Description Exothermic, micro fine cell foam | Temp 325 F |
iD Additives Product 8812 iD 80 EXO | Appearance Yellow Pallet | Activity 80 cc/g | Description Exothermic, fine cell foam | Temp 325 F |
iD Additives Product 6257 iD 35 XFC | Appearance Yellow Pallet | Activity 100 cc/g | Description Exothermic, micro fine cell foam | Temp 325 F |
iD Additives Product 6851 iD 35 MFC | Appearance Yellow Pallet | Activity 100 cc/g | Description Exothermic, fine cell foam | Temp 325 F |
iD Additives Product 74979 iD Foam High Temp Endo 6672 | Appearance Yellow Pallet | Activity 100 cc/g | Description Exothermic, fine cell foam | Temp 325 F |
Benefits of Micro Fine Cell Foaming Agents:
Our “Micro Fine Cell” foaming agents were specifically developed to produce a Micro Fine Cellular structure with the uniform distribution of the cells on a consistent basis throughout the production cycle. “Micro Fine Cell” foaming agents are available as Endothermic or Exothermic foaming agents pelletized in the iDPel carrier compound. They are also available in powder or liquid forms. The “Micro Fine Cell” performs equally well in flexible or rigid polymers. Examples are:- Polyolefins – Polyethylene, Polypropylene
- Polystyrene – HIPS, ABS
- Polyurethanes
- TPE’s & TPO’s
- Engineering Grades and High Temp Resins
Works in Several Different Processing Applications:
Injection Molding: The “MicroFine Cell” produces foam with a much smaller and tighter cell structure than normal endothermic CFAs, resulting in improved appearance and better physical properties. It is very effective in thin-wall applications such as caps and closures.
Extrusion Blow Molding: The “Micro Fine Cell” used in extrusion blow molding applications can provide substantial savings in polymer and cycle without detracting from the cosmetics.
Film and Sheet Extrusion: The “Micro Fine Cell” extremely fine cellular structure makes it ideal for film and sheet extrusion. It works well in common packaging resins such as PE, PP, PS, and PET.
Wire and Cable Extrusion: The “Micro Fine Cell” extremely fine cellular structure makes it ideal for wire and cable extrusion.
Chemical Foaming Agent One-Pellet-Solutions
Chemical Foaming Agent Videos
Meet Ron Bishop, Foaming Agent Technical Manager
In the Plastics Industry since 1984, Ron Bishop was first introduced to Foaming Agents in 1986 when he went through a series of Paulson Training Program tapes. Ron can foam just about any part that you need to reduce weight & cycle.